Total Paid: 520,222.77

Total Members: 191898

New Members Today: 12

Optimalbux Forum

Qwin's Daily Stats

Started by Qwinnext 2018-10-22 at 07:57
58 replies to this topic
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Here's my stat, I'll post daily.

*This main stat will only be updated monthly, for daily avg - go to last page.
Last edited : 02 October 2019


Deposit/Withdrawal Stat
Deposit ($1000)
- 70 adpacks ($700)
- Membership + RR Investment ($300)
Withdrawal ($375.35 / ROI 37.54%)
+ $375.35 via Perfect Money (37.54%)

Cashout History
1. Apr 11 2019 - $47.20
2. Apr 16 2019 - $47.20
3. Apr 23 2019 - $47.20
4. Apr 27 2019 - $47.20
5. May 1 2019 - $47.20
6. Jul 2 2019 - $32.95
7. Jul 3 2019 - $32.95
8. Jul 6 2019 - $32.95
9. Jul 11 2019 - $31.50
10. Jul 22 2019 - $9.00


Account Stat
RR : 500
DR: 0
Adpacks: 0
Previous Month AVG : 6.25
Previous Month Daily Profit : $0.4528
Total Account Profit : -$14.2711
+$158 (adpacks maturity)
-$172.2711 (rented referral gain)

Monthly Stat
month-avg-dailyprofit-monthlyprofit
Oct-2018 6.76 -$0.225 -$2.247
Nov-2018 7.38 -$0.063 -$1.881
Dec-2018 7.47 +$0.445 +$13.807
Jan-2019 7.60 +$0.992 +$30.750
Feb-2019 7.70 +$1.144 +$32.030
Mar-2019* 6.73 -$2.658 -$82.399
Apr-2019* 5.97 -$4.304 -$129.107
May-2019 6.82 -$1.005 -$30.159
June 2019 6.58 -$1.094 -$32.833
July-2019 6.71 +$0.506 +$15.167
Aug-2019 6.28 +$0.471 +$14.601
Sep-2019 6.25 +$0.453 +$13.583
Oct-2019 (current month)

* Massive RR AVG Drop Incident
Red colored text = bad performance

To-Do list
(✓) Get golden membership (1/1) [18-Oct-2018]
(✓) Get 1000 RR (1000/1000) [21-Dec-2018]
(✓) Get platinum membership (1/1) [10-Feb-2019]
(✓) Get 2000 RR (2000/2000) [16-Feb-2019]
(✓) Get diamond membership (1/1) [10-Mar-2019]
(✓) Get 5000 RR (5000/5000) [25-Mar-2019]
(✓) Get silver membership (1/1) [7-July-2019]
(✓) Get 500 RR (500/500) [7-July-2019]
(✓) Extend all RR to 365 days (500/500) [7-July-2019]
( ) Get a 100% ROI (37/100)

Current Strategy
+autopay is disabled
+recycle indiscriminately on any RR that is : last click >= 7 days
+click all premium ads

References
Break-Even Point (RR AVG required to cover daily cost) formula for optimalbux :

Daily Cost = (Membership + RR Cost(rental) + RR Cost(extended)) / Period
BEP = Daily Cost / (RR count * 0.001)

For precision, RR cost(rental) refers to RR within the first 30 days of rental period which also include extended RR that haven't pass 30 days after being rented while RR cost(extended) refers to RR that passed the first 30 days rental period and their extension discounts being calculated to lower the BEP.

Premium ads click and RR recycling are both negligible variables for BEP calculation as they are not consistent and small. They are best to be calculated separately in daily or weekly stats.
« Last Edit: 2019-10-02 at 06:54 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Daily Cost : $0.9406
BEP : 9.41
RR : 100


Date-- | ----AVG---- | ----RR Earn---- | --Profit/Loss-- |
Oct-22 | ----6.45---- | ----$0.645---- | ----$0.2956--- |
Oct-23 | ----6.79---- | ----$0.679----- | ----$0.2616--- |
Oct-24 | ----6.94---- | ----$0.694---- | ----$0.2466--- |
Oct-25 | ----6.84---- | ----$0.684---- | ----$0.2566--- |
Oct-26 | ----6.90---- | ----$0.690---- | ----$0.2506--- |
Oct-27 | ----6.83---- | ----$0.683---- | ----$0.2576--- |
Oct-28 | ----6.52---- | ----$0.652---- | ----$0.2886--- |

Result
RR recycle cost : -$0.15 (5)
RR total earning : -$1.8502
Premium ads click : +$0.42
Total profit/loss this week : -$1.5802
« Last Edit: 2018-12-02 at 05:06 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Daily Cost : $0.9406
BEP : 9.41
RR : 100


Date-- | ----AVG---- | ----RR Earn---- | --Profit/Loss-- |
Oct-29 | ----6.80---- | ----$0.680---- | ----$0.2606--- |
Oct-30 | ----6.82---- | ----$0.682---- | ----$0.2586--- |
Oct-31 | -----6.73---- | ----$0.673---- | ----$0.2676--- |
=============================================
Nov-01 | -----6.87---- | ----$0.687---- | ----$0.2536--- |
Nov-02 | ----7.09---- | ----$0.709----- | ----$0.2316--- |
Nov-03 | ----6.53---- | ----$0.653---- | ----$0.2876--- |
Nov-04 | ----7.12----- | ----$0.712----- | ----$0.2286--- |

Result
RR recycle cost : -$0.09 (2+1)
RR total earning : -$1.7882
Premium ads click : +$0.42
Total profit/loss this week : -$1.4582
« Last Edit: 2018-12-02 at 05:11 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Daily Cost : $0.9406
BEP : 9.41
RR : 100


Date-- | ----AVG---- | ----RR Earn---- | --Profit/Loss-- |
Nov-05 | ----6.52---- | ----$0.652--- | ----$0.2886---- |
Nov-06 | ----6.82---- | ----$0.682--- | ----$0.2586---- |
Nov-07 | ----7.34---- | ----$0.734---- | ----$0.2066---- |
Nov-08 | ----7.90---- | ----$0.790---- | ----$0.1506---- |
Nov-09 | ----7.24---- | ----$0.724---- | ----$0.2166---- |
Nov-10 | ----8.00---- | ----$0.800---- | ----$0.1406---- |
Nov-11 | -----7.24---- | ----$0.724---- | ----$0.2166---- |

Result
RR recycle cost : -$0.06 (2)
RR total earning : -$1.4782
Premium ads click : +$0.42
Total profit/loss this week : -$1.1182
« Last Edit: 2018-12-02 at 05:18 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Daily Cost : $0.9406
BEP : 9.41
RR : 100


Date-- | ----AVG---- | ----RR Earn---- | --Profit/Loss-- |
Nov-12 | ----7.66---- | -----$0.766----- | ----$0.1746--- |
Nov-13 | ----7.60---- | -----$0.760----- | ----$0.1806--- |
Nov-14 | ----7.60---- | -----$0.760----- | ----$0.1806--- |
Nov-15 | ----8.08---- | -----$0.808----- | ----$0.1326--- |
Nov-16 | ----7.00---- | -----$0.700----- | ----$0.2406-- |
Nov-17 | ----7.58---- | -----$0.758----- | ----$0.1826--- |
Nov-18 | ----7.58---- | -----$0.758----- | ----$0.1826--- |

Result
RR recycle cost : -$0.03 (1)
RR total earning : -$1.2742
Premium ads click : +$0.42
Total profit/loss this week : -$0.8842
« Last Edit: 2018-12-02 at 05:22 by Qwinnext »
supertigr777
Standard
Posts: 762
so what you do not develop your account ??? ... ... all your profit so far comes only from stocks, but they are no longer available for purchase ... you need to increase the number of RRs to at least 500 - 750 in order to have a profit from them ... and if you do not develop your account, do not rent a PR, then do not expect anything good))) ...
http://solebux.com/n2.gif
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Quote: supertigr777
so what you do not develop your account ??? ... ... all your profit so far comes only from stocks, but they are no longer available for purchase ... you need to increase the number of RRs to at least 500 - 750 in order to have a profit from them ... and if you do not develop your account, do not rent a PR, then do not expect anything good))) ...


Hey bud, thanks for stopping by :) As for my account - I'm slowly building it up making sure they are all extended completely to 365 days before renting a new batch. Yes, the shares are dead hence that's why I'm converting them all to RR as of now.

As for the profit, I know its kinda discouraging to see it negative everyday but if I let the math do it works I'll be at constant profit @ 300 RR - patience is a virtue my friend.
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Daily Cost : $1.4409
[+0.5003]
BEP : 7.20 [-2.21]
RR : 200 [+100]

Date-- | ----AVG---- | ----RR Earn---- | --Profit/Loss-- |
Nov-19 | -----6.12---- | ----$1.224---- | -----$0.2169---- |
Nov-20 | ----7.55---- | ----$1.511----- | ----+$0.0701---- |
Nov-21 | -----7.62---- | ----$1.525---- | ----+$0.0841--- |
Nov-22 | ----7.73---- | ----$1.546---- | ----+$0.1051---- |
Nov-23 | ----7.53---- | ----$1.506---- | ----+$0.0651--- |
Nov-24 | ----7.59---- | ----$1.518---- | ----+$0.0771---- |
Nov-25 | ----7.59---- | ----$1.518---- | ----+$0.0771---- |

Result
RR recycle cost : -$0.06 (2)
RR total earning : +$0.2617
Premium ads click : +$0.42
Total profit/loss this week : +$0.6217
« Last Edit: 2018-12-02 at 05:27 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Daily Cost : $1.4409

BEP : 7.20
RR : 200

Date-- | ----AVG---- | ----RR Earn---- | --Profit/Loss-- |
Nov-26 | ----7.64---- | ----$1.528----- | ---+$0.0871--- |
Nov-27 | ----7.56---- | ----$1.512------ | ---+$0.0711--- |
Nov-28 | ----7.55---- | ----$1.510------ | ---+$0.0691-- |
Nov-29 | ----7.66---- | ----$1.532----- | ---+$0.0911--- |
Nov-30 | ----7.67---- | ----$1.534----- | ---+$0.0931--- |
============================================
Dec-01 | -----7.64--- | -----$1.528----- | ---+$0.0871--- |
Dec-02 | ----7.62---- | ----$1.525----- | ---+$0.0841--- |

Result
RR recycle cost : -$0.15 (4+1)
RR total earning : +$0.5827
Premium ads click : +$0.42
Total profit/loss this week : +$0.8527
« Last Edit: 2018-12-02 at 05:42 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Stats updated according to the new far-more precise BEP.

After getting enough AVG data for a whole month and observing this site RR excellent performance, now it is the time for me to max out my RR counts.
« Last Edit: 2018-12-02 at 10:10 by Qwinnext »

© 2018-2023 Optimalbux.com. All rights reserved.
Design by 33brushes.com
Powered by EvolutionScript Version 5.2