Total Paid: 520,222.77

Total Members: 191946

New Members Today: 19

Optimalbux Forum

Qwin's Daily Stats

Started by Qwinnext 2018-10-22 at 07:57
58 replies to this topic
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Daily Cost : $2.1076
[+0.6667]
BEP : 7.03 [-0.17]
Total RR : 300 [+100] (extended-100/rental-200)

Date-- | ----AVG---- | ----RR Earn---- | --Profit/Loss-- |
Dec-03 | ---6.42 ---- | -----$1.925----- | ---$0.1826--- |
Dec-04 | ---7.65 ---- | -----$2.296---- | --+$0.1884--- |
Dec-05 | ---7.64 ---- | -----$2.291----- | --+$0.1834--- |
Dec-06 | ---7.62 ---- | -----$2.287----- | --+$0.1794--- |
Dec-07 | ---7.61 ----- | ----$2.285----- | --+$0.1774---- |

Daily Cost : $3.4409 [+1.3333]
BEP : 6.88 [-0.15]
Total RR : 500 [+200] (extended-100/rental-400)

Date-- | ----AVG---- | ----RR Earn---- | --Profit/Loss-- |
Dec-08 | ----6.16 ---- | ----$3.084---- | ---$0.3569---- |
Dec-09 | ----7.65 ---- | ----$3.828---- | --+$0.3871---- |

Result
RR recycle cost : -$0.03 (1)
RR total earning : +$0.5762
Premium ads click : +$0.42
Total profit/loss this week : +$0.9662
« Last Edit: 2018-12-09 at 01:27 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Going to temporarily enable autopay starting from next week just to get the extra 10% discount. I need to have minimum 400 RR fully extended 365 days to reach the threshold before the extension become more profitable than autopay with my gold membership.

400 extended RR / 600 rental RR = 1000 RR autopay (same BEP)

The weekly stats table might change a bit.
« Last Edit: 2018-12-09 at 03:26 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Daily Cost : Varies [listed on table]
BEP : 6.55-6.62 [autopay enabled]
Total RR : 500 (extended-100/rental-400)

Date-----AVG---RR Clicks---Active/Idle----Autopay----Rental---Membership----Profit/Loss
Dec-10---7.65-----3826-------446/54------$2.6760----$0.3600-----$0.2740--------+$0.5160
Dec-11----7.65-----3823-------478/22------$2.8680----$0.1467------$0.2740--------+$0.5343
Dec-12---7.63-----3813--------477/23------$2.8620----$0.1533------$0.2740--------+$0.5237
Dec-13---7.63-----3816--------477/23------$2.8620----$0.1533------$0.2740--------+$0.5267
Dec-14---7.63-----3816--------477/23------$2.8620----$0.1533------$0.2740--------+$0.5267

BEP : 6.40-6.49 [-0.15]
Total RR : 700 [+200] (extended-100/rental-600)

Date-----AVG---RR Clicks---Active/Idle----Autopay----Rental---Membership----Profit/Loss
Dec-15---6.54-----4582------573/127-------$3.4380----$0.8467-----$0.2740--------+$0.0233
Dec-16---7.66-----5365------672/28--------$4.0320----$0.1867-----$0.2740--------+$0.8723

Result
RR recycle cost : -$0.27 (9)
RR total earning : +$3.523
Premium ads click : +$0.42
Total profit/loss this week : +$3.673
« Last Edit: 2018-12-16 at 04:05 by Qwinnext »
Balakhan
Standard
Banned
Posts: 5
Received: $206.620000
Balance: $0.000000
Referrals: 0
This user has been banned because of violating the Terms Of Service. All his posts have been deleted.
Optimalbux Team.
http://s8.picofile.com/file/8340681826/468_60_.gif
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
I'm disabling autopay, despite its higher profit on paper the account growth is slowed down due to lower raw RR earning. Since I'm primarily focused towards getting maximum RR extension and doing manual RR management, this is probably the better strategy.

Weekly Stat
Daily Cost : $4.7740 (0.500+4.000+0.274)
BEP : 6.82 [+0.42]
Total RR : 700 (extended-100/rental-600)

Date-- | ---AVG-- | --RR Clicks-- | --RR Earning--- | ---Daily Cost--- | ---Profit/Loss
Dec-17 | ---7.67--- | ----5366---- | ----$5.3660--- | -----$4.7740---- | ---+$0.5920
Dec-18 | ---7.64--- | ----5347---- | ----$5.3470--- | -----$4.7740---- | ---+$0.5730
Dec-19 | ---7.60--- | ----5320---- | ----$5.3200--- | -----$4.7740---- | ---+$0.5460
Dec-20 | --7.59--- | ----5314----- | ----$5.3140---- | -----$4.7740---- | ---+$0.5400
Dec-21 | ---7.61--- | ----5326----- | ----$5.3260--- | -----$4.7740---- | ---+$0.5520

Reached another milestone, now with 1000 RR maxed out.
Total RR : 1000 [+300]

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss
Dec-22 | ---6623--- | ----$6.6230/6.62---- | -----$6.7743/6.77----| ---100/900--- | ----$0.1513
Dec-23 | ---7590--- | ----$7.5900/7.59---- | -----$6.7676/6.77----| ---104/896--- | ---+$0.8224

Result
RR recycle cost : -$0.42 (14)
RR total earning : +$3.4741
Premium ads click : +$0.42
Total profit/loss this week : +$3.4741
« Last Edit: 2018-12-23 at 04:06 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Total RR : 1000
(gold 365)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss
Dec-24 | ---7604--- | ----$7.6040/7.60---- | -----$6.7626/6.76--- | ---107/893--- | ---+$0.8414
Dec-25 | ---7609--- | ----$7.6090/7.61----- | -----$6.7177/6.72---- | ---134/866--- | ---+$0.8913
Dec-26 | ---7607--- | ----$7.6070/7.61----- | -----$6.6911/6.69---- | ---150/850--- | ---+$0.9159
Dec-27 | ---7640--- | ----$7.6400/7.64---- | -----$6.6911/6.69---- | ---150/850--- | ---+$0.9489
Dec-28 | ---7606--- | ----$7.6060/7.61----- | -----$6.6911/6.69---- | ---150/850--- | ---+$0.9149
Dec-29 | ---7607--- | ----$7.6070/7.61----- | -----$6.6911/6.69---- | ---150/850--- | ---+$0.9159
Dec-30 | ---7635--- | ----$7.6350/7.64---- | -----$6.6911/6.69---- | ---150/850--- | ---+$0.9439

Result
RR recycle cost : -$0.54 (18)
RR total earning : +$6.3722
Premium ads click : +$0.42
Total profit/loss this week : +$6.2522
« Last Edit: 2018-12-30 at 05:57 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Total RR : 1000
(gold 365)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss
Dec-31 | ----7618---- | ----$7.6180/7.62---- | -----$6.6911/6.69---- | ---150/850--- | ---+$0.9269
==============================================================================
Jan-01 | ----7604--- | ----$7.6040/7.60---- | -----$6.6911/6.69---- | ---150/850--- | ---+$0.9129
Jan-02 | ---7580--- | ----$7.5800/7.58----- | ----$6.6877/6.69---- | ---152/848--- | ---+$0.8923
Jan-03 | ---7560--- | ----$7.5600/7.56----- | ----$6.6861/6.69---- | ---153/847--- | ---+$0.8739
Jan-04 | ---7528--- | ----$7.5280/7.53----- | ----$6.6828/6.68---- | ---155/845--- | ---+$0.8452
Jan-05 | ---7512---- | -----$7.5120/7.51----- | ----$6.6828/6.68---- | ---155/845--- | ---+$0.8292
Jan-06 | ---7522--- | -----$7.5220/7.52----- | ----$6.6811/6.68----- | ---156/844--- | ---+$0.8409

Result
RR recycle cost : -$0.63 (5+16)
RR total earning : +$6.1214
Premium ads click : +$0.42
Total profit/loss this week : +$5.9114
« Last Edit: 2019-01-06 at 05:27 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Total RR : 1000
(gold 365)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss
Jan-07 | ----7548--- | ----$7.5480/7.55--- | -----$6.6761/6.68---- | ---159/841---- | ---+$0.8719
Jan-08 | ----7508--- | ----$7.5080/7.51--- | -----$6.6378/6.64---- | ---182/818---- | ---+$0.8702
Jan-09 | ----7528--- | ----$7.5280/7.53--- | -----$6.6378/6.64---- | ---182/818---- | ---+$0.8902
Jan-10 | -----7517---- | ----$7.5170/7.52--- | -----$6.6378/6.64---- | ---182/818---- | ---+$0.8792
Jan-11 | -----7519---- | ----$7.5190/7.52--- | -----$6.6378/6.64---- | ---182/818---- | ---+$0.8812
Jan-12 | ----7549---- | ---$7.5490/7.55--- | -----$6.6378/6.64---- | ---182/818---- | ---+$0.9112
Jan-13 | ----7568---- | ---$7.5680/7.57--- | -----$6.5247/6.52---- | ---250/750--- | ---+$1.0433

Result
RR recycle cost : -$0.96 (32)
RR total earning : +$6.3472
Premium ads click : +$0.42
Total profit/loss this week : +$5.8072
« Last Edit: 2019-01-13 at 03:44 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Total RR : 1000
(gold 365)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss-
Jan-14 | ----7571---- | ----$7.5710/7.57---- | ----$6.5247/6.52---- | ---250/750--- | ---+$1.0463
Jan-15 | ----7602--- | ----$7.6020/7.60--- | ----$6.5247/6.52---- | ---250/750--- | ---+$1.0773
Jan-16 | ----7632--- | ----$7.6320/7.63--- | ----$6.5247/6.52---- | ---250/750--- | ---+$1.1073
Jan-17 | ----7634--- | ----$7.6340/7.63--- | ----$6.5247/6.52---- | ---250/750--- | ---+$1.1093
Jan-18 | ----7656--- | ----$7.6560/7.66--- | ----$6.5247/6.52---- | ---250/750--- | ---+$1.1313
Jan-19 | ----7652--- | ----$7.6520/7.65--- | ----$6.5247/6.52---- | ---250/750--- | ---+$1.1273
Jan-20 | ---7644--- | ----$7.6440/7.64--- | ----$6.4415/6.44---- | ---300/700--- | ---+$1.2025

Result
RR recycle cost : -$0.87 (29)
RR total earning : +$7.8013
Premium ads click : +$0.42
Total profit/loss this week : +$7.3513
« Last Edit: 2019-01-20 at 04:42 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Total RR : 1000
(gold 30)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss-
Jan-21 | ----7628--- | ----$7.6280/7.63---- | ----$6.5005/6.50---- | ---300/700--- | ---+$1.1275
Jan-22 | ---7633--- | ----$7.6330/7.63---- | ----$6.5005/6.50---- | ---300/700--- | ---+$1.1325
Jan-23 | ---7673--- | ----$7.6730/7.67----- | ----$6.5005/6.50---- | ---300/700--- | ---+$1.1725
Jan-24 | ---7673--- | ----$7.6640/7.66---- | ----$6.5005/6.50---- | ---300/700--- | ---+$1.1635
Jan-25 | ---7645--- | ----$7.6450/7.65---- | ----$6.5005/6.50---- | ---300/700--- | ---+$1.1445
Jan-26 | ---7637--- | ----$7.6370/7.64---- | ----$6.5005/6.50---- | ---300/700--- | ---+$1.1365
Jan-26 | ---7643--- | ----$7.6430/7.64---- | ----$6.5005/6.50---- | ---300/700--- | ---+$1.1425

Result
RR recycle cost : -$0.66 (22)
RR total earning : +$8.0195
Premium ads click : +$0.42
Total profit/loss this week : +$7.7795
« Last Edit: 2019-01-27 at 01:12 by Qwinnext »

© 2018-2023 Optimalbux.com. All rights reserved.
Design by 33brushes.com
Powered by EvolutionScript Version 5.2