Total Paid: 520,222.77

Total Members: 191954

New Members Today: 27

Optimalbux Forum

Qwin's Daily Stats

Started by Qwinnext 2018-10-22 at 07:57
58 replies to this topic
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Total RR : 1000
(gold 30)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss-
Jan-28 | ---7626--- | ----$7.6260/7.63---- | ----$6.5005/6.50---- | ---300/700--- | ---+$1.1255
Jan-29 | ---7652--- | ----$7.6520/7.65---- | ----$6.4173/6.42----- | ---350/650--- | ---+$1.2347
Jan-30 | ---7664--- | ----$7.6640/7.66---- | ----$6.4173/6.42----- | ---350/650--- | ---+$1.2467
Jan-31 | ---7638---- | ----$7.6380/7.64---- | ----$6.4173/6.42----- | ---350/650--- | ---+$1.2207
=============================================================================
Feb-01 | ---7656---- | ----$7.6560/7.66---- | ----$6.4173/6.42----- | ---350/650--- | ---+$1.2387
Feb-02 | ---7656--- | ----$7.6560/7.66---- | ----$6.4173/6.42----- | ---350/650--- | ---+$1.2387
Feb-03 | ---7672---- | ----$7.6720/7.67---- | ----$6.4173/6.42----- | ---350/650--- | ---+$1.2547

Result
RR recycle cost : -$0.69 (13+10)
RR total earning : +$8.5597
Premium ads click : +$0.42
Total profit/loss this week : +$8.2897
« Last Edit: 2019-02-03 at 02:20 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Total RR : 1000
(gold 30)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss-
Feb-04 | ---7694---- | ----$7.6940/7.69--- | -----$6.4173/6.42---- | ---350/650--- | ---+$1.2767
Feb-05 | ---7701----- | ----$7.7010/7.70---- | -----$6.4173/6.42---- | ---350/650--- | ---+$1.2837
Feb-06 | ---7685---- | ----$7.6850/7.69--- | -----$6.4173/6.42---- | ---350/650--- | ---+$1.2677
Feb-07 | ----7711----- | ----$7.7110/7.71----- | -----$6.4173/6.42---- | ---350/650--- | ---+$1.2937
Feb-08 | ---7708---- | ----$7.7080/7.71---- | -----$6.4173/6.42---- | ---350/650--- | ---+$1.2907
Feb-09 | ---7690---- | ----$7.6900/7.69--- | -----$6.4173/6.42---- | ---350/650--- | ---+$1.2727
Feb-10 | ----7638---- | ----$7.6380/7.64--- | -----$6.4173/6.42---- | ---350/650--- | ---+$1.2207

Result
RR recycle cost : -$0.57(19)
RR total earning : +$8.9059
Premium ads click : +$0.42
Total profit/loss this week : +$8.7559
« Last Edit: 2019-02-10 at 02:25 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Upgraded my account to platinum membership today to get the idea of its AVG - observing if there's any changes for the better or worst (really hard to find any platinum AVG data in forum). I'm hoping to get similar AVG like one with the gold membership but time will tell .... in a month .

https://i.ibb.co/TYmy3pv/gold-standard.png


Anyway, here's my summary for my gold membership for the past 4 months+.

1. The "gold standard" RR AVG for gold membership stays in range of 7.5-7.7 in my case. These numbers are measured during its "stable" state (full 1000 RR + no replacement/renting + normal recycling).

2. Any RR replacement/renting will always bring down my AVG for that day by around ~1.40 AVG. The AVG should be back to normal on the next day. Those using strategy that allow their RR to be expired on a daily basis should take this into consideration for calculating their daily AVG.

3. Recycling actually cost a lot or about 15% (gold membership) the cost of renting a new referral. For the record I have never use extensive recycling strategy (might improve the AVG ) but I have to say that you can actually get the appropriate daily AVG with just 7 days RR idling recycle method as in my case.

4. Autopay does not change the daily AVG in my case. I had it turned on for a full week and no changes on my AVG (refer page 2). Autopay is only useful for members that no longer interested in investing/compounding their account - buy membership, maxed all rr, no extension, let it run and start profiting.

5. Good luck to you and to me. Happy earning
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Total RR : 1500
[+500] (platinum 30)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss-
Feb-11 | ----9550---- | ---+$9.5500/6.37--- | ----$10.4176/6.95---- | ---350/1150--- | ----$0.8676
Feb-12 | ----11560--- | ---+$11.5600/7.71---- | ----$10.4176/6.95---- | ---350/1150--- | ---+$1.1424
Feb-13 | ----11512---- | ---+$11.5120/7.67---- | ----$10.4176/6.95---- | ---350/1150--- | ---+$1.0944
Feb-14 | ----11541---- | ---+$11.5410/7.69---- | ----$10.4176/6.95---- | ---350/1150--- | ---+$1.1234
Feb-15 | ----11527--- | ---+$11.5270/7.68---- | ----$10.4176/6.95---- | ---350/1150--- | ---+$1.1094

Total RR : 2000 [+500] (platinum 30)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss-
Feb-16 | ---13448--- | ---+$13.4480/6.72--- | ----$14.3010/7.15---- | ---350/1650--- | ----$0.8530
Feb-17 | ---15454--- | ---+$15.4540/7.73--- | ----$14.3010/7.15---- | ---350/1650--- | ---+$1.1530

Result
RR recycle cost : -$0.57(19)
RR total earning : +$3.902
Premium ads click : +$0.42
Total profit/loss this week : +$3.752
« Last Edit: 2019-02-17 at 05:20 by Qwinnext »
Nutoleeds
Standard
Posts: 5
Quote: Qwinnext
Weekly Stat
Total RR : 1500
(platinum 30)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss-
Feb-11 | ----9550---- | ---+$9.5500/6.37--- | ----$10.4176/6.95---- | ---350/1150--- | ----$0.8676

Result
RR recycle cost : -$x.xx(5)
RR total earning : +$x.xxxx
Premium ads click : +$0.42
Total profit/loss this week : +$x.xxxx

keep fighting
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Quote: Nutoleeds
keep fighting


Thanks man! I will for sure
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Total RR : 2000
(platinum 30)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss-
Feb-18 | ---15448--- | ---+$15.4480/7.72--- | -----$14.3010/7.15---- | --350/1650--- | ---+$1.1470
Feb-19 | ---15446--- | ---+$15.4460/7.72--- | -----$14.3010/7.15---- | --350/1650--- | ---+$1.1450
Feb-20 | ---15416--- | ---+$15.4160/7.71---- | -----$14.3010/7.15---- | --350/1650--- | ---+$1.1150
Feb-21 | ---15424--- | ---+$15.4240/7.71---- | -----$14.3010/7.15---- | --350/1650--- | ---+$1.1230
Feb-22| ---15437--- | ---+$15.4370/7.72---- | -----$14.3010/7.15---- | --350/1650--- | ---+$1.1360
Feb-23| ---15456--- | ---+$15.4370/7.73---- | -----$14.3010/7.15---- | --350/1650--- | ---+$1.1550
Feb-24| ---15472--- | ---+$15.4720/7.74---- | -----$14.3010/7.15---- | --350/1650--- | ---+$1.1710

Result
RR recycle cost : -$1.62(54)
RR total earning : +$7.992
Premium ads click : +$0.42
Total profit/loss this week : +$6.792
« Last Edit: 2019-02-24 at 07:48 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Total RR : 2000
(platinum 30)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss-
Feb-25 | ---15480--- | ---+$15.4800/7.74--- | ----$14.3010/7.15---- | --350/1650--- | ---+$1.1790
Feb-26 | ---16260--- | ---+$16.2600/8.13---- | ----$14.3010/7.15---- | --350/1650--- | ---+$1.9590
Feb-27 | ----17411---- | ----+$17.4110/8.71---- | ----$14.3010/7.15---- | --350/1650--- | ---+$3.1100
Feb-28 | ----17140--- | ---+$17.1400/8.57---- | ----$14.3010/7.15---- | --350/1650--- | ---+$2.8390
=============================================================================
Mar-01 | ---16944--- | ---+$16.9440/8.47---- | ----$14.3010/7.15---- | --350/1650--- | ---+$2.6430
Mar-02 | ---16236--- | ---+$16.2360/8.12---- | ----$14.3010/7.15---- | --350/1650--- | ---+$1.9350
Mar-03 | ---15751---- | ---+$15.7510/7.88---- | ----$14.3010/7.15---- | --350/1650--- | ---+$1.4500

Result
RR recycle cost : -$0.66(15+7)
RR total earning : +$15.115
Premium ads click : +$0.42
Total profit/loss this week : +$14.875
« Last Edit: 2019-03-03 at 05:49 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Just sharing some RR abnormality observed from the previous week starting from Feb 25th. AVG spikes up to +1.00 for 6 days.

https://i.ibb.co/rGN0v9r/optimal-spikes-25-02.png


Though this is a good thing, I suspect it to be temporary and going down slowly until it reaches back to my previous stable AVG (hopefully ).
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat
Total RR : 2000
(platinum 30)

Date--- | -RR Clicks- | --RR Earning/AVG-- | ---Daily Cost/BEP--- | ---Ext/Rent--- | ---Profit/Loss-
Mar-04 | ---15160--- | ---+$15.1600/7.58---- | ----$14.3010/7.15---- | --350/1650--- | ---+$0.8590
Mar-05 | ---14937--- | ---+$14.9370/7.47---- | ----$14.3010/7.15---- | --350/1650--- | ---+$0.6360
Mar-06 | ---14726--- | ---+$14.7260/7.36---- | ----$14.3010/7.15---- | --350/1650--- | ---+$0.4250*
Mar-07 | ---14828--- | ---+$14.8280/7.41---- | ----$14.3010/7.15---- | --350/1650--- | ---+$0.5270*
Mar-08 | ---14775--- | ---+$14.7750/7.39---- | ----$14.3010/7.15---- | --350/1650--- | ---+$0.4740*
Mar-09 | ---14564--- | ---+$14.5640/7.28--- | ----$14.3010/7.15---- | --350/1650--- | ---+$0.2630*
Mar-10 | ---14516---- | ---+$14.5160/7.26---- | ----$14.3010/7.15---- | --350/1650--- | ---+$0.2150*

Result
RR recycle cost : -$6.63(15+65+28+19+14+80) *experimental recycling
RR total earning : +$3.399
Premium ads click : +$0.42
Total profit/loss this week : -$2.811
« Last Edit: 2019-03-10 at 06:39 by Qwinnext »

© 2018-2023 Optimalbux.com. All rights reserved.
Design by 33brushes.com
Powered by EvolutionScript Version 5.2