Total Paid: 520,222.77

Total Members: 192196

New Members Today: 15

Optimalbux Forum

Qwin's Daily Stats

Started by Qwinnext 2018-10-22 at 07:57
58 replies to this topic
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Weekly Stat (Platinum 30)
BEP : 7.12 (autopay disabled / removing RR for silver)

Date-----RR Clicks---RR Earning/AVG---Daily Cost/BEP-----Ext/Rent-----Recycle---Profit/Loss

Jun-10-----15092------$15.092/6.26-------$17.1910/7.12-------350/2061--------35--------$2.0990
Jun-11------13759------$13.759/6.17--------$15.7243/7.05-----350/1880--------22--------$1.9653
Jun-12------13220------$13.220/6.05-------$15.5643/7.12-----350/1835--------29--------$2.3443
Jun-13------12167------$12.167/6.33---------$13.7910/7.17------350/1572--------28--------$1.6240
Jun-14------11179-------$11.179/6.36---------$12.5910/7.17------350/1407--------23--------$1.4120
Jun-15-----10488------$10.488/6.18--------$12.2243/7.17------350/1407--------25--------$1.7363
Jun-16-----9641--------$9.641/6.63--------$10.2776/7.06-----350/1105---------8--------$0.6366
« Last Edit: 2019-06-16 at 08:29 by Qwinnext »
kasun678
Standard
Posts: 1
Quote: Qwinnext
Weekly Stat (Platinum 30)
BEP : 7.12 (autopay disabled / removing RR for silver)

Date-----RR Clicks---RR Earning/AVG---Daily Cost/BEP-----Ext/Rent-----Recycle---Profit/Loss

Jun-10-----15092------$15.092/6.26-------$17.1910/7.12-------350/2061--------35--------$2.0990


How strange, can you forsee the future? you posted Jun 10, but the day passed only for 7 hours and you already predicted it's outcome
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Quote: kasun678

How strange, can you forsee the future? you posted Jun 10, but the day passed only for 7 hours and you already predicted it's outcome


I usually post yesterday's chart data representing for today. Its a great reminder for myself what day I'm posting it rather than tied to a specific date - and the data is accurate regardless.
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
Been busy for quite some time but I'm still recording the AVG data till now. I'll just post a monthly data to makes thing easier. Only the basic data like RR clicks, avg, recycle and profit/loss.

Here is for June.

date-rrclicks-avg-recycle-profit/loss

01-Jun-2019 20084 7.05 0 +$0.6664
02-Jun-2019 19424 6.82 0 +$0.0064
03-Jun-2019 18847 6.63 0 -$0.5240
04-Jun-2019 18293 6.53 0 -$0.8046
05-Jun-2019 17611 6.32 0 -$1.3866
06-Jun-2019 17102 6.14 3 -$1.9556
07-Jun-2019 16468 5.96 36 -$3.0830
08-Jun-2019 16109 5.89 28 -$3.1086
09-Jun-2019 15958 5.99 35 -$2.9330
10-Jun-2019 15092 6.26 35 -$2.0990
11-Jun-2019 13759 6.17 22 -$1.9653
12-Jun-2019 13220 6.05 29 -$2.3443
13-Jun-2019 12167 6.33 28 -$1.6240
14-Jun-2019 11179 6.36 23 -$1.4120
15-Jun-2019 10488 6.18 25 -$1.7363
16-Jun-2019 9641 6.63 8 -$0.6366
17-Jun-2019 8534 6.62 10 -$0.6836
18-Jun-2019 8027 6.28 20 -$1.3173
19-Jun-2019 7927 6.27 14 -$1.2040
20-Jun-2019 7710 6.40 15 -$1.0410
21-Jun-2019 6743 7.08 12 -$0.2680
22-Jun-2019 5573 6.81 6 -$0.4180
23-Jun-2019 5309 6.54 7 -$0.6620
24-Jun-2019 5272 6.58 8 -$0.6456
25-Jun-2019 5238 6.80 18 -$0.6730
26-Jun-2019 4599 8.23 8 +$0.2947
27-Jun-2019 3835 7.67 5 -$0.0160
28-Jun-2019 3463 6.93 10 -$0.4880
29-Jun-2019 3479 6.96 8 -$0.4320
30-Jun-2019 3511 7.02 5 -$0.3400

monthly avg : 6.58
monthly profit/loss : -$32.8334

* The avg in this month is appears higher than the actual value due to the amount of my rented referral being deducted on a daily basis (transition from platinum to silver membership).
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
July 2019

date-rrclicks-avg-recycle-profit/loss

01-July-2019 3443 6.89 9 -$0.2384
02-July-2019 3549 7.10 7 -$0.0924
03-July-2019 3542 7.08 8 -$0.1194
04-July-2019 3569 7.14 2 +$0.0276
05-July-2019 3577 7.15 4 -$0.0044
06-July-2019 3599 7.20 8 -$0.0624
07-July-2019 3673 7.35 7 +$0.8650 *
08-July-2019 3686 7.37 5 +$0.9180
09-July-2019 3543 7.09 1 +$0.8550
10-July-2019 3616 7.23 3 +$0.8880
11-July-2019 3578 7.16 0 +$0.9100
12-July-2019 3555 7.11 0 +$0.8870
13-July-2019 3551 7.10 0 +$0.8830
14-July-2019 3494 6.99 0 +$0.8260
15-July-2019 3431 6.86 0 +$0.7630
16-July-2019 3209 6.42 0 +$0.5410
17-July-2019 3172 6.34 0 +$0.5040
18-July-2019 3172 6.34 0 +$0.5040
19-July-2019 3166 6.33 0 +$0.4980
20-July-2019 3166 6.33 0 +$0.4980
21-July-2019 3166 6.33 0 +$0.4980
22-July-2019 3165 6.33 0 +$0.4970
23-July-2019 3150 6.30 2 +$0.4420
24-July-2019 3169 6.34 0 +$0.5010
25-July-2019 3156 6.31 1 +$0.4680
26-July-2019 3162 6.32 0 +$0.4940
27-July-2019 3156 6.31 0 +$0.4880
28-July-2019 3156 6.31 0 +$0.4880
29-July-2019 3152 6.30 3 +$0.4240
30-July-2019 3179 6.36 0 +$0.5110
31-July-2019 3174 6.35 0 +$0.5060

monthly avg : 6.71
monthly profit/loss : +$15.1669

* starts of my full-fledged silver membership
« Last Edit: 2019-07-31 at 07:21 by Qwinnext »
Nathan47
Standard
Posts: 13
Thanks.
Congrts.
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
August 2019

Now data reflect to the exact avg tied to its corresponding date rather than the date it is uploaded.

date-rrclicks-avg-recycle-profit/loss

01-Aug-2019 3174 6.35 1 +$0.4860
02-Aug-2019 3173 6.35 0 +$0.5050
03-Aug-2019 3173 6.35 0 +$0.5050
04-Aug-2019 3139 6.28 0 +$0.4710
05-Aug-2019 3139 6.28 0 +$0.4710
06-Aug-2019 3139 6.28 0 +$0.4710
07-Aug-2019 3139 6.28 0 +$0.4710
08-Aug-2019 3138 6.28 1 +$0.4500
09-Aug-2019 3144 6.29 0 +$0.4760
10-Aug-2019 3144 6.29 0 +$0.4760
11-Aug-2019 3144 6.29 0 +$0.4760
12-Aug-2019 3144 6.29 0 +$0.4760
13-Aug-2019 3144 6.29 0 +$0.4760
14-Aug-2019 3138 6.28 0 +$0.4700
15-Aug-2019 3137 6.27 0 +$0.4690
16-Aug-2019 3137 6.27 0 +$0.4690
17-Aug-2019 3137 6.27 0 +$0.4690
18-Aug-2019 3137 6.27 0 +$0.4690
19-Aug-2019 3130 6.26 0 +$0.4620
20-Aug-2019 3130 6.26 1 +$0.4420
21-Aug-2019 3136 6.27 0 +$0.4680
22-Aug-2019 3130 6.26 0 +$0.4620
23-Aug-2019 3096 6.19 0 +$0.4280
24-Aug-2019 3197 6.39 0 +$0.5290
25-Aug-2019 3096 6.19 1 +$0.4080
26-Aug-2019 3203 6.41 0 +$0.5350
27-Aug-2019 3135 6.27 1 +$0.4470
28-Aug-2019 3107 6.21 0 +$0.4390
29-Aug-2019 3134 6.27 0 +$0.4660
30-Aug-2019 3202 6.40 0 +$0.5340
31-Aug-2019 3094 6.19 0 +$0.4260

monthly avg : 6.28
monthly profit/loss : +$14.6009
« Last Edit: 2019-09-01 at 06:26 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
September 2019

date-rrclicks-avg-recycle-profit/loss

01-Sep-2019 3189 6.38 0 +$0.5210
02-Sep-2019 3087 6.17 0 +$0.4190
03-Sep-2019 3081 6.16 1 +$0.4030
04-Sep-2019 3121 6.24 0 +$0.4530
05-Sep-2019 3087 6.17 0 +$0.4190
06-Sep-2019 3086 6.17 1 +$0.4080
07-Sep-2019 3092 6.18 1 +$0.4140
08-Sep-2019 3199 6.40 0 +$0.5310
09-Sep-2019 3097 6.19 1 +$0.4190
10-Sep-2019 3205 6.41 0 +$0.5370
11-Sep-2019 3205 6.41 0 +$0.5370
12-Sep-2019 3103 6.21 0 +$0.4350
13-Sep-2019 3102 6.20 0 +$0.4340
14-Sep-2019 3102 6.20 0 +$0.4340
15-Sep-2019 3102 6.20 0 +$0.4340
16-Sep-2019 3096 6.19 0 +$0.4280
17-Sep-2019 3096 6.19 0 +$0.4280
18-Sep-2019 3198 6.40 0 +$0.5300
19-Sep-2019 3095 6.19 0 +$0.4270
20-Sep-2019 3089 6.18 0 +$0.4210
21-Sep-2019 3088 6.18 0 +$0.4200
22-Sep-2019 3191 6.38 1 +$0.5130
23-Sep-2019 3203 6.41 0 +$0.5350
24-Sep-2019 3093 6.19 0 +$0.4250
25-Sep-2019 3196 6.39 0 +$0.5280
26-Sep-2019 3093 6.19 1 +$0.4150
27-Sep-2019 3099 6.20 1 +$0.4310
28-Sep-2019 3099 6.20 0 +$0.4310
29-Sep-2019 3098 6.20 0 +$0.4300
30-Sep-2019 3092 6.18 0 +$0.4240

monthly avg : 6.25
monthly profit/loss : +$13.5829
« Last Edit: 2019-10-02 at 06:51 by Qwinnext »
Qwinnext
Standard
Posts: 53
Received: $1161.180000
Balance: $0.000000
Referrals: 0
October 2019

date-rrclicks-avg-recycle-profit/loss

01-Oct-2019 3086 6.17 0 +$0.4180
02-Oct-2019 3085 6.17 0 +$0.4170
03-Oct-2019 3085 6.17 0 +$0.4170
04-Oct-2019 3085 6.17 0 +$0.4170
05-Oct-2019 3085 6.17 0 +$0.4170
06-Oct-2019 3084 6.17 1 +$0.4060
07-Oct-2019 3193 6.39 1 +$0.5150
08-Oct-2019 3096 6.19 0 +$0.4280
09-Oct-2019 3130 6.26 1 +$0.4620

monthly avg : x.xx
monthly profit/loss : +$x.xx

© 2018-2023 Optimalbux.com. All rights reserved.
Design by 33brushes.com
Powered by EvolutionScript Version 5.2