Total Paid: 520,222.77

Total Members: 192629

New Members Today: 25

Optimalbux Forum

My RR stats - Silver

Started by zdenekbobo 2018-01-12 at 20:18
52 replies to this topic
zdenekbobo
Standard
Posts: 56
Received: $127.460000
Balance: $0.000000
Referrals: 0
Hello all,
if you are interested, i will give statistics.
From 12.01. invest $10 and bought 50 RR

Date ---- RR's --- Click --- AVG
12.01. ----- 50 ---- 242 ---- 4,84 ---------first day
13.01. ----- 50 ---- 656 ---- 13,12
14.01. ----- 50 ---- 742 ---- 14,84
15.01. ----- 50 ---- 683 ---- 13,66
16.01. ----- 50 ---- 569 ---- 11,38
17.01. ----- 50 ---- 578 ---- 11,56
18.01. ----- 50 ---- 583 ---- 11,66
19.01. ----- 150 ---- 1195 ---- 7,97 ------invest $25 and bought 100 RR and Silver membership
20.01. ----- 150 ---- 1189 ---- 7,92
21.01. ----- 150 ---- 1182 ---- 7,88
22.01. ----- 150 ---- 1255 ---- 8,36
23.01. ----- 250 ---- 1612 ---- 6,44----invest and bought 100 RR
24.01. ----- 250 ---- 1992 ---- 7,97
25.01. ----- 250 ---- 1979 ---- 7,92
26.01. ----- 250 ---- 1971 ---- 7,88
27.01. ----- 250 ---- 1953 ---- 7,81
28.01. ----- 250 ---- 1937 ---- 7,75 ---6RR recycled
29.01. ----- 250 ---- 1922 ---- 7,69 ---6RR recycled
30.01. ----- 350 ---- 2261 ---- 6,46----------invest and bought 100 RR
31.01. ----- 350 ---- 2738 ---- 7,82 ---2RR recycled
01.02. ----- 350 ---- 2706 ---- 7,73
02.02. ----- 350 ---- 2686 ---- 7,67 ---12RR recycled
03.02. ----- 350 ---- 2659 ---- 7,59
04.02. ----- 350 ---- 2634 ---- 7,52
05.02. ----- 350 ---- 2526 ---- 7,22
06.02. ----- 350 ---- 2454 ---- 7,01
07.02. ----- 450 ---- 3068 ---- 6,82 -------- bought 100 RR
08.02. ----- 450 ---- 3415 ---- 7,58
09.02. ----- 450 ---- 3123 ---- 6,94
10.02. ----- 450 ---- 3088 ---- 6,86
11.02. ----- 450 ---- 3081 ---- 6,84
12.02. ----- 450 ---- 3070 ---- 6,82
13.02. ----- 450 ---- 3063 ---- 6,80
14.02. ----- 448 ---- 3050 ---- 6,80
15.02. ----- 448 ---- 3039 ---- 6,78
16.02. ----- 448 ---- 3023 ---- 6,75
17.02. ----- 448 ---- 3021 ---- 6,74
18.02. ----- 448 ---- 3009 ---- 6,72 ---3RR recycled
19.02. ----- 448 ---- 3005 ---- 6,70 ---5RR recycled
20.02. ----- 445 ---- 2999 ---- 6,74 ---6RR recycled
21.02. ----- 445 ---- 3007 ---- 6,75 ---7RR recycled
22.02. ----- 445 ---- 3018 ---- 6,78
23.02. ----- 445 ---- 3019 ---- 6,78 ---7RR recycled
24.02. ----- 445 ---- 3017 ---- 6,78 ---1RR recycled
25.02. ----- 445 ---- 3006 ---- 6,75
26.02. ----- 445 ---- 2968 ---- 6,67
27.02. ----- 432 ---- 2969 ---- 6,87
28.02. ----- 481 ---- 3087 ---- 6,41 ------- bought 50 RR
01.03. ----- 481 ---- 3302 ---- 6,86
02.03. ----- 481 ---- 3295 ---- 6,85
03.03. ----- 481 ---- 3274 ---- 6,80
04.03. ----- 481 ---- 3250 ---- 6,75
05.03. ----- 481 ---- 3223 ---- 6,70
06.03. ----- 481 ---- 3226 ---- 6,70
07.03. ----- 481 ---- 3224 ---- 6,70
08.03. ----- 481 ---- 3199 ---- 6,65
09.03. ----- 480 ---- 3192 ---- 6,65
10.03. ----- 480 ---- 3160 ---- 6,58
11.03. ----- 480 ---- 3158 ---- 6,58
12.03. ----- 479 ---- 3140 ---- 6,55
13.03. ----- 479 ---- 3129 ---- 6,53
14.03. ----- 478 ---- 3248 ---- 6,79
15.03. ----- 478 ---- 3304 ---- 6,91
16.03. ----- 478 ---- 3272 ---- 6,84
17.03. ----- 476 ---- 3280 ---- 6,89
18.03. ----- 476 ---- 3285 ---- 6,90
19.03. ----- 476 ---- 3284 ---- 6,90
20.03. ----- 476 ---- 3283 ---- 6,90
21.03. ----- 500 ---- 3509 ---- 7,01 ------- bought 25 RR
22.03. ----- 497 ---- 3406 ---- 6,85
23.03. ----- 497 ---- 3408 ---- 6,86
24.03. ----- 496 ---- 3350 ---- 6,75
25.03. ----- 491 ---- 3366 ---- 6,85
26.03. ----- 491 ---- 3300 ---- 6,72
27.03. ----- 478 ---- 3263 ---- 6,82
28.03. ----- 476 ---- 3242 ---- 6,81
29.03. ----- 476 ---- 3234 ---- 6,79
30.03. ----- 476 ---- 3102 ---- 6,52
31.03. ----- 457 ---- 3099 ---- 6,78
01.04. ----- 456 ---- 3148 ---- 6,90
02.04. ----- 456 ---- 3149 ---- 6,90
03.04. ----- 456 ---- 3114 ---- 6,82
04.04. ----- 443 ---- 3043 ---- 6,86
05.04. ----- 443 ---- 3013 ---- 6,80
06.04. ----- 409 ---- 2787 ---- 6,81
07.04. ----- 402 ---- 2618 ---- 6,51
08.04. ----- 402 ---- 2706 ---- 6,73
09.04. ----- 426 ---- 2845 ---- 6,67 ------ bought 25 RR
10.04. ----- 426 ---- 2879 ---- 6,75
11.04. ----- 421 ---- 3002 ---- 7,13
12.04. ----- 421 ---- 2943 ---- 7,00
13.04. ----- 416 ---- 2639 ---- 6,34
14.04. ----- 398 ---- 2481 ---- 6,23
15.04. ----- 398 ---- 2516 ---- 6,32
16.04. ----- 394 ---- 2548 ---- 6,46
17.04. ----- 391 ---- 2542 ---- 6,50
18.04. ----- 389 ---- 2559 ---- 6,57
19.04. ----- 389 ---- 2552 ---- 6,56
20.04. ----- 388 ---- 2547 ---- 6,56
21.04. ----- 384 ---- 2545 ---- 6,62
22.04. ----- 384 ---- 2529 ---- 6,58
23.04. ----- 383 ---- 2207 ---- 5,76
24.04. ----- 383 ---- 1826 ---- 4,76
25.04. ----- 383 ---- 2198 ---- 5,73
26.04. ----- 383 ---- 2208 ---- 5,76
27.04. ----- 386 ---- 2401 ---- 6,22----- bought 5 RR
28.04. ----- 386 ---- 2455 ---- 6,36
29.04. ----- 370 ---- 2378 ---- 6,42
30.04. ----- 361 ---- 2204 ---- 6,10
01.05. ----- 289 ---- 1969 ---- 6,81
02.05. ----- 283 ---- 1916 ---- 6,77
03.05. ----- 283 ---- 1846 ---- 6,52
04.05. ----- 277 ---- 1932 ---- 6,94---- bought 25 RR
05.05. ----- 277 ---- 1890 ---- 6,82
06.05. ----- 277 ---- 1883 ---- 6,79
07.05. ----- 272 ---- 1790 ---- 6,58
08.05. ----- 272 ---- 1761 ---- 6,47
09.05. ----- 255 ---- 1750 ---- 6,86
10.05. ----- 255 ---- 1737 ---- 6,81
11.05. ----- 252 ---- 1611 ---- 6,39
12.05. ----- 240 ---- 1436 ---- 5,98
13.05. ----- 227 ---- 1469 ---- 6,47---- bought 25 RR
19.05. ----- 212 ---- 1463 ---- 6,90
20.05. ----- 237 ---- 1547 ---- 6,52---- bought 25 RR
21.05. ----- 237 ---- 1612 ---- 6,80
22.05. ----- 237 ---- 1607 ---- 6,78
23.05. ----- 230 ---- 1537 ---- 6,68
« Last Edit: 2018-05-24 at 14:01 by zdenekbobo »
Aorus
Standard
Posts: 1229
Hello and thanks for your sharing!

I recommend buying Silver or higher membership for receiving profit from rented referrals
bachalking
Standard
Posts: 2
update rr status i plan here invest hug
zdenekbobo
Standard
Posts: 56
Received: $127.460000
Balance: $0.000000
Referrals: 0
Update
farehan
Standard
Posts: 20
Thanks, I was thinking of investing here. Now, I am clear.



https://difbux.com/banners/bannerx.gif
zdenekbobo
Standard
Posts: 56
Received: $127.460000
Balance: $0.000000
Referrals: 0
Update
zdenekbobo
Standard
Posts: 56
Received: $127.460000
Balance: $0.000000
Referrals: 0
Update
salama
Standard
Posts: 3
thank you zdenekbobo for yourupdate .
zdenekbobo
Standard
Posts: 56
Received: $127.460000
Balance: $0.000000
Referrals: 0
Update
zdenekbobo
Standard
Posts: 56
Received: $127.460000
Balance: $0.000000
Referrals: 0
Update

© 2018-2023 Optimalbux.com. All rights reserved.
Design by 33brushes.com
Powered by EvolutionScript Version 5.2